
Wolgan Road upgrade options assessment - Criteria Survey
A Multi Criteria Analysis (MCA) is being used to compare the reconstruction options for Wolgan Road. The MCA builds on project objectives to determine criteria and then identify measures to assess each option against the criteria. These are illustrated below:
Objectives | Criteria | Measure |
1. Restore access to the Wolgan Valley as a priority | Full road access | Month and year of opening |
2. Reduce safety risks for all road users | Safe System Assessment | Safe System Assessment score |
3. Reduce ongoing geotechnical risks to Wolgan Road | Geotechnical Risk | Geotechnical Risk Score |
4. Achieve a cost-effective solution | 30-year project costs for each option |
|
5. Minimise biodiversity impacts | Total area of clearing | Area of clearing (hectares) |
Impact on biodiversity corridors | Extent of the severance on new or existing biodiversity corridors | |
6. Minimise impacts on Aboriginal cultural values | To be determined by Aboriginal knowledge holders | To be determined by Aboriginal knowledge holders |
7. Minimise ongoing economic costs to the community | Disruption to normal travel time | Estimated travel time |
Estimated road closure due to landslides | Annual estimated road closure duration | |
8. Minimise visual impacts | Extent of visual impact | Visual impact score |
9. Minimise project approval risks | Approvals risk | Environmental approvals risks and funding risks Project funding risks |
10. Minimise property impacts | Level of acquisition | Number, area and type of acquisitions (i.e. private, public or other land ownership) |
This form asks you to review the proposed criteria and how they will be measured. Your feedback will directly inform how the assessment is structured.
This is not a general feedback form, and it is not asking you to choose a preferred option. It is focused on answering the question: are these the right criteria and measures to assess upgraded road alignment options?
This survey will be available until Friday, 12 June 2026.
0% answered
